Strength of Zones Scoring Table
| PROBABILITY FILTERS | SCORE | MAX SCORE |
|---|---|---|
| Strength of the Move | 2 | |
| Violent – 2 Less strong – 1 Gradual – 0 | ||
| Reward/Risk | 2 | |
| 5:1 – score 2 3:1 – score 1 Less than 3:1 – score 0 | ||
| Consolidation at Zone | 1 | |
| Zone has a “base” of 2-3 candles up to six – 1 Zone has less than 2 candles at origin point – 0 Zone has more than 8 candles – 0 | ||
| PROBABILITY ENHANCERS | ||
| Retracements / Pullbacks | 2 | |
| Fresh – 2 First pullback – 1 Second pullback – 0 | ||
| Primary Trend | 2 | |
| With the birds eye view trend – 2 Countertrend but price inside or close to opposing large timeframe zone – 1 Countertrend – 0 | ||
| Arrival to Zone | 1 | |
| Clean arrival – 1 Congestion prior to zone arrival – 0 |